Venetian Fluted Urn
| No.1 | No.2 | No.3 | No.4 | No.5 | |
|---|---|---|---|---|---|
| Height | 16″ | 19″ | 23″ | 28″ | 34″ |
| Diameter (top) | 13″ | 15″ | 18″ | 23″ | 29″ |
| Base (sq.) | 6-1/2″ | 8″ | 9-1/2″ | 12-1/2″ | 15″ |
| Weight (lbs.) | 30 | 45 | 70 | 135 | 384 |
All items are cast iron unless noted.
Call for pricing| No.1 | No.2 | No.3 | No.4 | No.5 | |
|---|---|---|---|---|---|
| Height | 16″ | 19″ | 23″ | 28″ | 34″ |
| Diameter (top) | 13″ | 15″ | 18″ | 23″ | 29″ |
| Base (sq.) | 6-1/2″ | 8″ | 9-1/2″ | 12-1/2″ | 15″ |
| Weight (lbs.) | 30 | 45 | 70 | 135 | 384 |
All items are cast iron unless noted.
Call for pricing